2023 – Best AEE Journal Article for 2022 – Best Journal Article – Matching Electricity Supply with Demand: Integrating Renewable Energy Systems Into the U.S. Power Grid | International Journal of Strategic Energy and Environmental Planning | Volune 4, Issue 6, 2022
2023 – Best AEE Journal Article for 2022 – Best Journal Article – Harmony Chilled Water Optimization and Fault Detection Case Study | International Journal of Energy Management | Volume 4, Issue 2, 2022
2024 – Best Journal Article for 2023 – Best Journal Article – The Impact of Air Pollution on Public School Achievement | International Journal of Strategic Planning for Energy and the Environment | Volume 5, Issue 4, 2023
2024 – Best Journal Article for 2023 – Best Journal Article – Maintaining Chiller Efficiency: Lessons Learned from a Hospital Study | International Journal of Energy Management | Volume 5, Issue 3, 2023
2022 – Best AEE Journal Article for 2021 – Best Journal Article – Monitoring Based Commissioning: Step-by-Step Approach to Implementation in Chiller Plants | International Journal of Energy Management | Volume 3, Issue 5, 2021
2021 – Best AEE Journal Article for 2020 – Best Journal Article – Natural Gas Consumption, Economic Growth and Trade in Canada: Evidence from Time and Frequency Domain Causality Approaches | International Journal of Strategic Planning
for Energy and the Environment | Volume 2, Issue 1, 2020
2022 – Projet énergétique de l'année : International (hors des États-Unis) – Canada – Ottawa Community Housing Presland Net-Zero Panelized Deep Energy Retrofit
2022 - Projet énergétique innovant de l'année - Sous-continent asiatique - Projet de modernisation du réseau de distribution d'énergie du Bengale occidental